Varsity
|
||
| Weight | Name | Place |
| 103 | Jason Fong | |
| 112 | Sterling Noji | 1st |
| 119 | Jason Nakagawa | 2nd |
| 125 | Luis Gomez | 3rd |
| 130 | Roy Dubois | 2nd |
| 135 | Ross Prout | 4th |
| 140 | Kyle Mason | 1st |
| 145 | Grayson Fong | 2nd |
| 152 | Ryan Elicker | 3rd |
| 160 | Mike Dixon | 2nd |
| 171 | Al Peterson | 1st |
| 189 | Tyler Shaffer | 2nd |
| 215 | Bud Patton | 1st |
| 285 | Casey Keisling | 3rd |
JV
|
||
| Weight | Name | Place |
| 112 | John Lauderdale | 1st |
| 119 | Blake Edwards | 1st |
| 119 | Austin Healis | |
| 125 | Matt Iwanaga | 2nd |
| 125 | Brennan Torres | |
| 130 | Matt Sprenger | 3rd |
| 135 | Kyle Saunders | 1st |
| 135 | Sam Moses | 3rd |
| 140 | Chris Draper | |
| 152 | Kenny Sinatra | 2nd |
| 160 | Patrick Fox | |
| 160 | Mauricio Solarte | |
| 171 | Mark Sutton | |
| 189 | Taylor James | 3rd |
| 215 | Ross Johnson | |
| 215 | Travis Whisler | |
Freshmen
|
||
| Weight | Name | Place |
| 103 | Justin Mason | 2nd |
| 112 | Daniel Bocanegra | 2nd |
| 112 | Preston Baba | |
| 112 | Kris Lester | |
| 119 | Jacob Gaughan | 1st |
| 130 | Kipp Saunders | 3rd |
| 140 | Zach Champagne | |
| 140 | Ryan Donovan | |
| 140 | Carlos Arana | |
| 145 | Daniel Ledesma | 3rd |
| 171 | Vincent Francesco | 1st |