Varsity |
||
Esperanza 38 - Fountain Valley 24 |
||
| Weight | Name | Results |
| 103 | Cameron Harrison | Loss |
| 112 | Sterling Noji | Win |
| 119 | Jason Nakagawa | Loss |
| 125 | Matt Iwanaga | Win (Pin) |
| 130 | Luis Gomez | Win |
| 135 | Ross Prout | Loss |
| 140 | Kyle Mason | Win |
| 145 | Grayson Fong | Win |
| 152 | DanielRosales | Loss |
| 160 | Mike Dixon | Loss |
| 171 | Ben Kang | Loss |
| 189 | Tyler Shaffer | Win (Pin) |
| 215 | Bud Patton | Bye |
| 285 | Casey Keisling | Win (Pin) |
JV |
||
Esperanza
48 - Fountain Valley 30 |
||
| Weight | Name | Results |
| 103 | -------------------------------------- | Forfeit |
| 112 | John Lauderdale | Win (Pin) |
| 119 | Austin Healis | Bye |
| 125 | Blake Edwards | Win (Pin) |
| 130 | Matt Sprenger | Loss |
| 135 | Kyle Saunders | Loss |
| 140 | Carlos Arana | Bye |
| 145 | -------------------------------------- | Forfeit |
| 152 | Bobby Benner | Win (Pin) |
| 160 | Brandon Duncan | Loss |
| 171 | Nicholas Chon | Win (Pin) |
| 189 | Taylor James | Win (Pin) |
| 215 | Mark Sutton | Win (Pin) |
| 285 | Ross Johnson | Win (Pin) |
Freshmen |
||
Esperanza
20 - Fountain Valley 53 |
||
| Weight | Name | Results |
| 103 | -------------------------------------- | Forfeit |
| 112 | Preston Baba | Win (Pin) |
| 119 | Daniel Bocanegra | Win (Pin) |
| 125 | Jacob Gaughan | Loss |
| 130 | Kipp Saunders | Win |
| 135 | Richard Martens | Loss |
| 140 | Ryan Donovan | Win |
| 145 | Zackary Champagne | Win |
| 152 | Stephen Trieschman | Loss |
| 160 | -------------------------------------- | -------- |
| 171 | Peter Debbaneh | Loss |
| 189 | Jerry Woods | Loss |
| 215 | Adam Nelson | Loss |
| 285 | -------------------------------------- | -------- |