Varsity |
||
Esperanza
43 - Edison 23 |
||
| Weight | Name | Results |
| 103 | Jayson Fong | Loss |
| 112 | Sterling Noji | Win (Pin) |
| 119 | Jason Nakagawa | Win (Pin) |
| 125 | Luis Gomez | Loss |
| 130 | Roy Dubois | Loss |
| 135 | Kyle Saunders | Loss |
| 140 | Ross Prout | Loss |
| 145 | Kyle Mason | Win |
| 152 | Grayson Fong | Win |
| 160 | Mike Dixon | Win (Pin) |
| 171 | Al Peterson | Loss |
| 189 | Tyler Shaffer | Bye |
| 215 | Bud Patton | Win (Pin) |
| 285 | Casey Keisling | Win (Pin) |
JV |
||
Esperanza
31 - Edison 42 |
||
| Weight | Name | Results |
| 103 | Justin Mason | Win (Maj. Decision) |
| 112 | John Harder | Loss |
| 119 | -------------------- | -------- |
| 125 | Matt Iwanaga | Win (Pin) |
| 130 | Matt Sprenger | Win |
| 135 | Samuel Moses | Loss |
| 140 | --------------------- | -------- |
| 145 | Chris Draper | Loss |
| 152 | -------------------- | -------- |
| 160 | Kenneth Sinatra | Win (Pin) |
| 171 | ------------------- | -------- |
| 189 | Taylor James | Bye |
| 215 | Whistler | Loss |
| 285 | Ross Johnson | Bye |
Freshmen |
||
Esperanza
39- Edison 30 |
||
| Weight | Name | Results |
| 95 | David Noriega | Loss |
| 103 | Cameron Harrison | Loss |
| 112 | Preston Baba | Win (Pin) |
| 119 | Jacob Gaughan | Win (Pin) |
| 125 | Shane Allison | Loss |
| 130 | Kipp Saunders | Win |
| 135 | Richard Martens | Loss |
| 140 | Zackary Champagne | Loss |
| 145 | Stephen Trieschman | Loss |
| 152 | Bobby Benner | Loss |
| 160 | Daniel Storll | Win |
| 171 | Peter Debenneth | Bye |
| 189 | Vincent Francesco | Bye |
| 215 | Adam Nelson | Win (Pin) |
| 285 | -------------------- | ---------- |